At a Glance
Company & Product Snapshot
| Product | Pulse — Unified Deterministic Workspace (15 domains, 63 capabilities) |
| Category | Deterministic Zero-Trust (new category, declared 2025) |
| Field | Epistemic Dynamics (new field, declared 2025) |
| Scope | Replaces 106+ software tools across every productivity category |
| Parent Company | BriteMinds Global Technologies Inc. |
| Product Company | DTOS |
| Founded | 2025, Calgary, Alberta, Canada |
| Founder | David W. Taylor — Independent Researcher & Chief Architect |
| Status | Live at dtospulse.com |
| Funding | Self-funded to date |
The Story
An independent Alberta researcher made 835+ discoveries across mathematics, physics, and information theory, authored a 20-paper series, declared a new academic field (Epistemic Dynamics), and created an entirely new technology category (Deterministic Zero-Trust). The result: a unified workspace that replaces 106+ software tools with one 2 MB physics kernel — 15 domains from documents to finance to security, all deterministic, all verified, all governed by the same mathematics.
Research Body
Intellectual Property Portfolio
| Discoveries | 835+ documented across mathematics, physics, and information theory |
| Published Papers | 20-paper Epistemic Dynamics series |
| Held-for-Patent | Additional papers held for patent filing |
| Trade Secrets | Core kernel architecture and geometric transforms |
| IP Vault | All research hashed, versioned, and archived with full provenance |
| Prior Art | None known — all compositions novel |
Platform Proof Points
2 MB
Rust kernel, zero dependencies
15-digit
Deterministic precision
0
Hallucinations — architecturally impossible
5,250+
Adversarial vectors, 0 breaches
0 bytes
Memory growth under sustained load
FIPS
203 / 204 post-quantum compliant
Rust
Memory-safe, zero-cost abstractions
Four-Layer Architecture
Sealed Deterministic Pipeline
| 1. Governance Engine | Policy enforcement, compliance gates, and regulatory mapping before any query executes |
| 2. Sealed Execution | Deterministic kernel processes queries in an isolated, auditable environment — no external calls |
| 3. Verification Gate | Every result passes adversarial challenge and convergence scoring before delivery |
| 4. Pulse Delivery | Verified intelligence delivered with signed proof certificates and full audit trail |
Regulatory Compliance
Framework Alignment
| Framework | Status | Relevance |
| EU AI Act | Aligned | High-risk system transparency and auditability requirements |
| Canada AIDA | Aligned | Automated decision system accountability |
| UK AI Safety | Aligned | Frontier AI safety and deterministic guarantees |
| US SEC / NIST | Aligned | Financial AI governance and cybersecurity framework |
| SOC 2 | Pathway | Enterprise trust and security controls |
| GDPR | Aligned | Data sovereignty and processing transparency |
Positioning
Fragmented SaaS vs. Pulse Unified Workspace
| Dimension | Google / Microsoft / SaaS Stack | Pulse |
| Architecture | 130+ disconnected apps | 15 domains, one kernel |
| Intelligence | Statistical AI, bolted on | Deterministic, native to every surface |
| Verification | None — trust the vendor | Proof certificates on every output |
| Hallucinations | Mitigated, never eliminated | Architecturally impossible |
| Cross-domain | API integrations, plugins | Shared kernel — native intelligence flow |
| Sovereignty | Vendor servers, vendor rules | Your infrastructure, your data, air-gapped |
| Compliance | Bolted on, per-product | EU AI Act compliant by architecture |
Target Sectors
Primary Verticals
- Financial Services — Investment analysis, regulatory reporting, risk verification
- Legal — Case research, contract analysis, compliance verification
- Healthcare — Clinical decision support, research validation, regulatory audit
- Defence & Intelligence — Air-gapped deterministic intelligence, mission-critical systems
- Energy — Operational intelligence, regulatory compliance, safety verification
- Insurance — Claims analysis, actuarial verification, fraud detection
- Semiconductor & Edge Hardware — Kernel-on-chip for autonomous, medical, defence, and IoT applications
Hardware Roadmap
The kernel’s 2 MB footprint, zero dependencies, and deterministic physics make it a direct candidate for silicon embedding — one kernel spanning software and hardware.
Hardware Verticals
| Kernel-on-Chip | ASIC/FPGA embedding for edge intelligence — autonomous vehicles, medical devices, defence, IoT ($200B+ TAM) |
| Voice Prosthetics | Physics-derived speech restoration on-device — no cloud, no neural networks ($5B+ market) |
| Hearing Prosthetics | Cochlear waveguide processing on a chip — physics-based hearing aid ($10B+ market) |
| Quantum Readiness | Geometry-native architecture positions for quantum computing hardware as the market matures |
Pricing
Founding Member Pricing — Limited Seats, Locked for Life
| Starter | $49 / month — Core workspace, proof certificates, 500 IU/month |
| Professional | $199 / month — Full 15-domain platform, all capabilities, 2,000 IU/month |
| Team | $149 / user / month — Professional for organizations, 5+ seats, shared governance, SSO |
| Enterprise | Custom — Sovereign deployment, air-gapped, unlimited seats, SLA guarantee |
500 founding seats per tier. Post-founding pricing doubles. Founding rate locked for life. Average enterprise SaaS stack: $300–500+/user/month.
Quotable
“We don’t approximate truth — we derive it. Every answer carries a mathematical proof, not a confidence score. That’s not an improvement on AI. It’s a different thing entirely.”
— David W. Taylor, Founder & Chief Architect
“The entire industry is trying to make neural networks more trustworthy. We started from trust and built intelligence on top of it. The math doesn’t hallucinate. The math doesn’t drift. The math is the product.”
— David W. Taylor, Founder & Chief Architect
Corporate Structure
Organization
| Parent Company | BriteMinds Global Technologies Inc. |
| Product Company | DTOS (Deterministic Trusted Operating System) |
| Product Brand | Pulse — Unified Deterministic Workspace (15 domains) |
| Jurisdiction | Alberta, Canada |
Domains
Web Properties
| dtospulse.com | Primary platform — live |
| dtospulse.com/architecture | Category & technology overview |
| dtos.ca | Canadian presence |
| dtos.solutions | Enterprise solutions portal |
| dtos.live | Media & live demonstrations |
| briteminds.ca | Parent company |
Contact